COURSE Outcomes
1st Semester [CBCS Mode]
| Course | Outcome |
|---|---|
| Introductory Microeconomics (C1) [6 Credit] | On completion of the course students would be able to: |
| Mathematical Methods for Economics–I (C2) [6 Credit] | Upon completion of the course the students would be able to: |
| Introductory Microeconomics (GE1) [6 Credit] | On completion of the course students would be able to: |
2nd Semester [CBCS Mode]
| Course | Outcome |
|---|---|
| Introductory Macroeconomics (C3) [6 Credit] | On completion of the course students would be able to: |
| Mathematical Methods for Economics - II (C4) [6 Credit] | Upon completion of the course the students would be able to: |
| Introductory Macroeconomics (GE2) [6 Credit] | On completion of the course students would be able to: |
3rd Semester [CBCS Mode]
| Course | Outcome |
|---|---|
| Essentials of Microeconomics (C5) [6 Credit] | On completion of the course students would be able to : |
| Essentials of Macroeconomics (C6) [6 Credit] | On completion of the course students would be able to : |
| Statistical Methods for Economics (C7) [6 Credit] | On completion of the course students would be able to : |
| Indian Economy – I (GE3) [6 Credit] | On completion of the course students would be able to : |
4th Semester [CBCS Mode]
| Course | Outcome |
|---|
5th Semester [CBCS Mode]
| Course | Outcome |
|---|
6th Semester [CBCS Mode]
| Course | Outcome |
|---|